OK1CDJ Flight
Start 2021-06-28, 09:31 UTC (Brno)
Start 2021-06-28, 09:31 UTC (Brno)
Timestamp (UTC) | Callsign | Frequency | SNR | Locator | Voltage | Altitude | Reporter | Reporter Locator | Distance | Azimuth |
---|---|---|---|---|---|---|---|---|---|---|
2021-06-28 12:26 | OK1CDJ | 14.097094 | -27 | JN98 | OK2KOJ | JN89gf | 195 | 296 | ||
2021-06-28 11:20 | (0E1ZOC) | 14.097095 | -21 | (CC02) | 3,3 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:14 | (0E1ZNC) | 14.097096 | -20 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:06 | (0E1ZMD) | 14.097097 | -19 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:54 | (0E1ZKD) | 14.097097 | -17 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:48 | (0E1ZJE) | 14.097097 | -21 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:40 | OK1CDJ | 14.097097 | -21 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 10:36 | (0E1ZIE) | 14.097146 | -32 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:36 | (0E1ZIE) | 14.097113 | -25 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:36 | (0E1ZIE) | 14.097097 | -11 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:36 | (0E1ZIE) | 14.097080 | -26 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:34 | OK1CDJ | 14.097163 | -31 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 10:34 | OK1CDJ | 14.097146 | -29 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 10:34 | OK1CDJ | 14.097130 | -28 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 10:34 | OK1CDJ | 14.097097 | -10 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 10:30 | (0E1ZHF) | 14.097096 | -10 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:28 | OK1CDJ | 14.097113 | -30 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 10:28 | OK1CDJ | 14.097096 | -12 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 10:22 | OK1CDJ | 14.097097 | -12 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 10:18 | (0E1ZGF) | 14.097096 | -12 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:16 | OK1CDJ | 14.097097 | -14 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 10:12 | (0E1ZGF) | 14.097163 | -30 | (CD02) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:12 | (0E1ZGF) | 14.097147 | -33 | (CD02) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:12 | (0E1ZGF) | 14.097113 | -27 | (CD02) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:12 | (0E1ZGF) | 14.097097 | -9 | (CD02) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:12 | (0E1ZGF) | 14.097063 | -26 | (CD02) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:12 | (0E1ZGF) | 14.097046 | -24 | (CD02) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:06 | (0E1ZGF) | 14.097180 | -31 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:06 | (0E1ZGF) | 14.097163 | -30 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:06 | (0E1ZGF) | 14.097146 | -28 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:06 | (0E1ZGF) | 14.097096 | -9 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:06 | (0E1ZGF) | 14.097080 | -25 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:06 | (0E1ZGF) | 14.097063 | -24 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 10:04 | OK1CDJ | 14.097096 | -10 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 10:00 | (0E1ZGF) | 14.097013 | -26 | (CC02) | 3,3 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:58 | OK1CDJ | 14.097196 | -29 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:58 | OK1CDJ | 14.097180 | -31 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:58 | OK1CDJ | 14.097163 | -27 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:58 | OK1CDJ | 14.097096 | -4 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:58 | OK1CDJ | 14.097080 | -22 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:58 | OK1CDJ | 14.097063 | -19 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:58 | OK1CDJ | 14.097046 | -23 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:58 | OK1CDJ | 14.097029 | -24 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:58 | OK1CDJ | 14.097013 | -25 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:54 | (0E1ZGF) | 14.097179 | -29 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:54 | (0E1ZGF) | 14.097163 | -26 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:54 | (0E1ZGF) | 14.097130 | -14 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:54 | (0E1ZGF) | 14.097096 | -4 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:54 | (0E1ZGF) | 14.097063 | -22 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:54 | (0E1ZGF) | 14.097046 | -24 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:54 | (0E1ZGF) | 14.097029 | -25 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:54 | (0E1ZGF) | 14.097013 | -27 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:54 | (0E1ZGF) | 14.096996 | -30 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:52 | OK1CDJ | 14.097196 | -29 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:52 | OK1CDJ | 14.097179 | -28 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:52 | OK1CDJ | 14.097096 | -3 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:52 | OK1CDJ | 14.097079 | -21 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:52 | OK1CDJ | 14.097046 | -20 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:52 | OK1CDJ | 14.097030 | -23 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:52 | OK1CDJ | 14.097013 | -24 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:52 | OK1CDJ | 14.096996 | -22 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:48 | (0E1ZGE) | 14.097096 | -13 | (CC00) | 3,3 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:46 | OK1CDJ | 14.097196 | -27 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:46 | OK1CDJ | 14.097179 | -28 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:46 | OK1CDJ | 14.097163 | -25 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:46 | OK1CDJ | 14.097113 | -18 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:46 | OK1CDJ | 14.097096 | -2 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:46 | OK1CDJ | 14.097046 | -21 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:46 | OK1CDJ | 14.097080 | -20 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:46 | OK1CDJ | 14.097030 | -22 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:46 | OK1CDJ | 14.097144 | -30 | JN89 | OK1RAJ | JN89he | 40 | 217 | ||
2021-06-28 09:42 | (0E1ZGE) | 14.097196 | -24 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:42 | (0E1ZGE) | 14.097130 | -16 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:42 | (0E1ZGE) | 14.097096 | 0 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:42 | (0E1ZGE) | 14.097063 | -18 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:42 | (0E1ZGE) | 14.097030 | -21 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:42 | (0E1ZGE) | 14.097013 | -20 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:42 | (0E1ZGE) | 14.096996 | -25 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:42 | (0E1ZGE) | 14.097144 | -29 | (AA00) | 1,1 V | 10 000 m | OK1RAJ | JN89he | ||
2021-06-28 09:40 | OK1CDJ | 14.097180 | -27 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:40 | OK1CDJ | 14.097145 | -28 | JN89 | OK1RAJ | JN89he | 40 | 217 | ||
2021-06-28 09:40 | OK1CDJ | 14.096996 | -29 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:40 | OK1CDJ | 14.097013 | -24 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:40 | OK1CDJ | 14.097046 | -22 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:40 | OK1CDJ | 14.097063 | -20 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:40 | OK1CDJ | 14.097080 | -19 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:40 | OK1CDJ | 14.097096 | -1 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:40 | OK1CDJ | 14.097103 | -15 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:40 | OK1CDJ | 14.097146 | -21 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:40 | OK1CDJ | 14.097163 | -23 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:36 | (0E1ZGE) | 14.097146 | -25 | (AA00) | 1,1 V | 10 000 m | OK1RAJ | JN89he | ||
2021-06-28 09:36 | (0E1ZGE) | 14.096996 | -28 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:36 | (0E1ZGE) | 14.097013 | -26 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:36 | (0E1ZGE) | 14.097030 | -23 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:36 | (0E1ZGE) | 14.097046 | -22 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:36 | (0E1ZGE) | 14.097063 | -19 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:36 | (0E1ZGE) | 14.097080 | -18 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:36 | (0E1ZGE) | 14.097096 | -2 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:36 | (0E1ZGE) | 14.097196 | -27 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:36 | (0E1ZGE) | 14.097163 | -24 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:36 | (0E1ZGE) | 14.097113 | -21 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:34 | OK1CDJ | 14.097196 | -27 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:34 | OK1CDJ | 14.097146 | -18 | JN89 | OK1RAJ | JN89he | 40 | 217 | ||
2021-06-28 09:34 | OK1CDJ | 14.096996 | -24 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:34 | OK1CDJ | 14.097013 | -22 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:34 | OK1CDJ | 14.097029 | -20 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:34 | OK1CDJ | 14.097046 | -21 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:34 | OK1CDJ | 14.097063 | -16 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:34 | OK1CDJ | 14.097080 | -17 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:34 | OK1CDJ | 14.097096 | +1 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:34 | OK1CDJ | 14.097113 | -18 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:34 | OK1CDJ | 14.097146 | -19 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:34 | OK1CDJ | 14.097180 | -23 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:30 | (0E1ZHE) | 14.097096 | -7 | (CA03) | 3,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:30 | (0E1ZHE) | 14.097146 | -1 | (CA03) | 3,1 V | 10 000 m | OK1RAJ | JN89he | ||
2021-06-28 09:28 | OK1CDJ | 14.097096 | -18 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:28 | OK1CDJ | 14.097147 | -2 | JN89 | OK1RAJ | JN89he | 40 | 217 | ||
2021-06-28 09:24 | (0E1ZHE) | 14.097097 | -18 | (BI03) | 2,9 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 09:24 | (0E1ZHE) | 14.097147 | +6 | (BI03) | 2,9 V | 10 000 m | OK1RAJ | JN89he | ||
2021-06-28 09:22 | OK1CDJ | 14.097097 | -18 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 09:22 | OK1CDJ | 14.097147 | +4 | JN89 | OK1RAJ | JN89he | 40 | 217 | ||
2021-06-28 09:12 | (0E1ZHE) | 14.097147 | -23 | (CA03) | 3,1 V | 10 000 m | OK1RAJ | JN89he | ||
2021-06-28 09:10 | OK1CDJ | 14.097147 | -26 | JN89 | OK1RAJ | JN89he | 40 | 217 | ||
2021-06-28 09:06 | (0E1ZHE) | 14.097148 | +5 | (BI03) | 2,9 V | 10 000 m | OK1RAJ | JN89he | ||
2021-06-28 09:04 | OK1CDJ | 14.097147 | -1 | JN89 | OK1RAJ | JN89he | 40 | 217 | ||
2021-06-28 08:50 | (0E1ZHE) | 14.097144 | +9 | (AA00) | 1,1 V | 10 000 m | OK1RAJ | JN89he | ||
2021-06-28 08:50 | (0E1ZHE) | 14.097044 | -23 | (AA00) | 1,1 V | 10 000 m | OK1RAJ | JN89he | ||
2021-06-28 08:48 | OK1CDJ | 14.097144 | +12 | JN89 | OK1RAJ | JN89he | 40 | 217 | ||
2021-06-28 08:48 | OK1CDJ | 14.097044 | -19 | JN89 | OK1RAJ | JN89he | 40 | 217 |
Data by WSPRnet.org.
Made by Honza, OK1HZP.